Top 25 riders which are selected (outperformance vs 2024)
# of riders in a team that scored
Percentage of riders in team doing better than 2024
How many of riders in a team are chosen more than once?
Most popular riders
Percentage of team doing better than 2024?
Team Similarity
Similarity Ranking | Player | Similarity | Current Rank |
---|---|---|---|
1 | MADRAZO | 14.17 | 13 |
2 | Devil's Elbow | 13.25 | 10 |
3 | Amis Velo | 12.5 | 19 |
4 | EvansIsTheBest | 12.5 | 3 |
5 | peixotini | 12.25 | 20 |
6 | ingsve | 12.25 | 8 |
7 | del1962 | 12.08 | 17 |
8 | Kazistuta | 12 | 22 |
9 | Ruvu | 11.17 | 25 |
10 | abbulf | 11 | 5 |
11 | triley36 | 10.83 | 18 |
12 | Ray10 | 10.83 | 2 |
13 | Rufs | 10.5 | 16 |
14 | bminchow | 10.08 | 15 |
15 | hfgon | 9.92 | 14 |
16 | laarsland | 9.83 | 6 |
17 | Leadbelly | 9.75 | 7 |
18 | DJ Sprtsch | 9.58 | 24 |
19 | DJW | 9.5 | 21 |
20 | search | 8.92 | 11 |
21 | Armchair Cyclist | 8.67 | 12 |
22 | slow climber | 8.5 | 9 |
23 | LosBrolin | 8.5 | 4 |
24 | Queen Stagiare | 8.17 | 26 |
25 | vladimir | 8.08 | 31 |
26 | Jon Ezeitza | 7.83 | 27 |
27 | Shakes | 7.75 | 32 |
28 | Onizuka | 7 | 30 |
29 | Blues in the bottle | 6 | 29 |
30 | Josedin | 5.83 | 28 |
31 | nbfc1962 | 4.58 | 23 |
32 | Samu Cuenca | 4.17 | 1 |
33 | RedheadDane | 4 | 33 |
Most popular riders
Back to top